Year |
<< 2024 >> |
|
| Issues published | 2 | |
| Items published | 16 | |
| Total submissions | 29 | |
| Peer reviewed | 17 | |
| Accept | 17 (100%) | |
| Decline | 0 (0%) | |
| Days to review | 41 | |
| Days to publication | 69 | |
| Registered readers | 105 (58 new) | |

Year |
<< 2024 >> |
|
| Issues published | 2 | |
| Items published | 16 | |
| Total submissions | 29 | |
| Peer reviewed | 17 | |
| Accept | 17 (100%) | |
| Decline | 0 (0%) | |
| Days to review | 41 | |
| Days to publication | 69 | |
| Registered readers | 105 (58 new) | |
indexed by

This work is licensed under a Creative Commons Attribution 4.0 International License.