Year |
2023 >> |
|
| Issues published | 2 | |
| Items published | 15 | |
| Total submissions | 41 | |
| Peer reviewed | 15 | |
| Accept | 14 (93%) | |
| Decline | 1 (7%) | |
| Days to review | 23 | |
| Days to publication | 55 | |
| Registered readers | 47 (47 new) | |

Year |
2023 >> |
|
| Issues published | 2 | |
| Items published | 15 | |
| Total submissions | 41 | |
| Peer reviewed | 15 | |
| Accept | 14 (93%) | |
| Decline | 1 (7%) | |
| Days to review | 23 | |
| Days to publication | 55 | |
| Registered readers | 47 (47 new) | |
indexed by

This work is licensed under a Creative Commons Attribution 4.0 International License.